Extruded aluminum body.
Powder coated.
Impeller : SS, CI.
Inbuilt Thermal Overload Protector.
Seal : Ceramic & Graphite.
Self lubricated double ball bearings.
HP | Head range (MTS) | Discharge (LPM) |
---|---|---|
0.5 HP and 1.0 HP (Single Stage) | 6 to 60 | 7 to 60 |
Two Stage | 10 to 45 | 21 to 54 |
ECO - 0.5 BSI | 4 to 29 | 0 to 53 |
ECO - 1.0 HP BS1 | 10 to 37 | 0 to 55 |
- Compact, Efficient and reliable in operation.
- Designed to operate under wide voltage fluctuations.
- Require very simple maintenance.
- Trouble free service.
- Need not use Foot valve.
- Sumps and shallow wells.
- Car Washing.
- Small raise buildings.
- Lawn & Garden Watering.
S.NO | HP | KW | TYPE | PIPE SIZE (mm) | Head in Meters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Stage | Discharge in LPM |
6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | |||||||||
1 | 0.5 | 0.37 | BS3 | 25X25 | 26 | 25 | 23 | 10.5 | ||||||||||||
2 | 0.5 | 0.37 | BS1/BS2 | 25X25 | 60 | 56 | 51 | 45 | 26 | |||||||||||
3 | 1.0 | 0.75 | BS1/BS2 | 25X25 | 60 | 59 | 58 | 56 | 42 | 28 | 10 | |||||||||
4 | 1.0 | 0.75 | BS3 | 25X25 | 33 | 30 | 30 | 30 | 30 | 27 | 23 | 19 | 12 | 7 |
S.NO | HP | KW | TYPE | PIPE SIZE (mm) | Head in Meters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge in LPM |
29 | 25 | 23 | 21 | 19 | 16 | 14 | 12 | 4 | |||||||||||
1 | 0.5 | 0.37 | BS1 ECO | 25 | 0 | 6 | 18 | 25 | 30 | 40 | 50 | 51 | 53 |
S.NO | HP | KW | TYPE | PIPE SIZE (mm) | Head in Meters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge in LPM |
37 | 30 | 28 | 26 | 24 | 21 | 18 | 16 | 14 | 12 | 10 | |||||||||
1 | 1.0 | 0.75 | BS1 ECO | 25 | 0 | 14 | 18 | 24 | 34 | 50 | 52 | 53 | 54 | 54.5 | 55 | |||||
2 | 1.0 | 0.75 | BS2 ECO | 25 | 0 | 14 | 18 | 24 | 34 | 50 | 52 | 53 | 54 | 54.5 | 55 |